Data Dictionary: | ACS 2006 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | C25014. Tenure By Occupants Per Room [7] |
C25014. | Tenure By Occupants Per Room | ||||||||||||||||
Universe: Universe: Occupied housing units | |||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006 Summary File: Technical Documentation. |
ACS 2006-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Tenure |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006 Summary File: Technical Documentation. |
ACS 2006-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Occupants Per Room |