Data Dictionary: | ACS 2007 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25014. Tenure By Occupants Per Room [13] |
B25014. | Tenure By Occupants Per Room | ||||||||||||||||||||||||||||
Universe: Occupied housing units | |||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007 Summary File: Technical Documentation. |
ACS 2007-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Tenure |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007 Summary File: Technical Documentation. |
ACS 2007-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Occupants Per Room |