Data Dictionary: | ACS 2007 (1-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | B05003. Ancestry - Place of Origin (Second Ancestry Reported) [110] |
B05003. | Ancestry - Place of Origin (Second Ancestry Reported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007 Summary File: Technical Documentation. |
ACS 2007-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Ancestry -> Presentations Based on Responses -> Second Ancestry Reported |