Data Dictionary: | ACS 2007 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B11001B. Household Type (Including Living Alone) (Black or African American Alone) [9] |
B11001B. | Household Type (Including Living Alone) (Black or African American Alone) | ||||||||||||||||||||
Universe: Universe: Households with a householder who Is Black or African American alone | |||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Household Type and Relationship |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Race -> Black or African American |