Data Dictionary: | ACS 2007 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19301. Per Capita Income in the Past 12 Months (In 2007 Inflation-Adjusted Dollars) [1] |
B19301. | Per Capita Income in the Past 12 Months (In 2007 Inflation-Adjusted Dollars) | ||||
Universe: Universe: Total population | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Per Capita Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Adjusting Income for Inflation |