Data Dictionary: | ACS 2007 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25014. Tenure By Occupants Per Room [13] |
B25014. | Tenure By Occupants Per Room | ||||||||||||||||||||||||||||
Universe: Universe: Occupied housing units | |||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Tenure |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Occupants Per Room |