Data Dictionary: | ACS 2007 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25067. Aggregate Gross Rent (Dollars) By Meals Included in Rent [3] |
B25067. | Aggregate Gross Rent (Dollars) By Meals Included in Rent | ||||||||
Universe: Universe: Renter-occupied housing units paying cash rent | |||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Gross Rent -> Aggregate Gross Rent |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2005-2007 American Community Survey 3-Year Summary File: Technical Documentation. |
ACS 2007-3yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Meals Included in Rent |