Data Dictionary: | ACS 2008 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | C25068. Bedrooms by Gross Rent [21] |
C25068. | Bedrooms by Gross Rent | ||||||||||||||||||||||||||||||||||||||||||||
Universe: Renter-occupied housing units | |||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Bedrooms |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Housing Variables -> Gross Rent |