Data Dictionary: | ACS 2008 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B04003. Total Ancestry Reported [108] |
B04003. | Total Ancestry Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Universe: Total ancestry categories tallied for people with one or More ancestry categories reported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2008 Summary File: Technical Documentation. |
ACS 2008-3yr Summary File: Technical Documentation -> Appendix B: Subject Definitions -> Population Variables -> Ancestry -> Presentations Based on Responses -> Total Ancestries Reported |