Data Dictionary: | ACS 2008 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25010. Average Household Size of Occupied Housing Units by Tenure [3] |
B25010. | Average Household Size of Occupied Housing Units by Tenure | ||||||||
Universe: Universe: Occupied housing units | |||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2008 Summary File: Technical Documentation. |
ACS 2008-3yr Summary File: Technical Documentation -> Appendix B: Subject Definitions -> Housing Variables -> Household Size -> Average Household Size of Occupied Unit |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2008 Summary File: Technical Documentation. |
ACS 2008-3yr Summary File: Technical Documentation -> Appendix B: Subject Definitions -> Housing Variables -> Tenure |