Data Dictionary: | ACS 2008 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25123. Tenure by Selected Physical and Financial Conditions [13] |
B25123. | Tenure by Selected Physical and Financial Conditions | ||||||||||||||||||||||||||||
Universe: Universe: Occupied housing units | |||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2008 Summary File: Technical Documentation. |
ACS 2008-3yr Summary File: Technical Documentation -> Appendix B: Subject Definitions -> Housing Variables -> Tenure |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2008 Summary File: Technical Documentation. |
ACS 2008-3yr Summary File: Technical Documentation -> Appendix B: Subject Definitions -> Housing Variables -> Selected Conditions |