Data Dictionary: | ACS 2008 (3-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | T133. Ancestry - Place of Origin (First Ancestry Reported) [110] |
T133. | Ancestry - Place of Origin (First Ancestry Reported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2008 Summary File: Technical Documentation. |
ACS 2008-3yr Summary File: Technical Documentation -> Appendix B: Subject Definitions -> Population Variables -> Ancestry -> Presentations Based on Responses -> First Ancestry Reported |