Data Dictionary: | ACS 2009 (3-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25067. Aggregate Gross Rent (Dollars) by Meals Included in Rent [3] |
B25067. | Aggregate Gross Rent (Dollars) by Meals Included in Rent | ||||||||
Universe: Renter-occupied housing units paying cash rent | |||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007-2009 Summary File: Technical Documentation. |
ACS 2009-3yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Housing Variables -> Gross Rent -> Aggregate Gross Rent |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007-2009 Summary File: Technical Documentation. |
ACS 2009-3yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Housing Variables -> Meals Included in Rent |