Data Dictionary: | ACS 2009 (3-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | T134. Ancestry - Place of Origin (Second Ancestry Reported) [110] |
T134. | Ancestry - Place of Origin (Second Ancestry Reported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2007-2009 Summary File: Technical Documentation. |
ACS 2009-3yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Population Variables -> Ancestry -> Estimates Based on Responses -> Second Ancestry Reported |