Data Dictionary: | ACS 2009 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313F. Aggregate Income in the Past 12 Months (In 2009 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Some Other Race Alone) [1] |
B19313F. | Aggregate Income in the Past 12 Months (In 2009 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Some Other Race Alone) | ||||
Universe: Some other race alone population 15 years and Over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2005-2009 Summary File: Technical Documentation. |
ACS 2009-5yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Population Variables -> Cash Public Assistance -> Aggregate Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2005-2009 Summary File: Technical Documentation. |
ACS 2009-5yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Population Variables -> Race -> Some Other Race |