Data Dictionary: | ACS 2009 (5-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | A14024E. Per Capita Income (In 2009 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) [1] |
A14024E. | Per Capita Income (In 2009 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) | ||||
Universe: Native Hawaiian and Other Pacific Islander Alone Population | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2005-2009 Summary File: Technical Documentation. |
ACS 2009-5yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Population Variables -> Cash Public Assistance -> Per Capita Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2005-2009 Summary File: Technical Documentation. |
ACS 2009-5yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> 2009 Subject Definitions -> Population Variables -> Race -> Native Hawaiian or Other Pacific Islander |