Data Dictionary: | ACS 2010 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19062. Aggregate Wage or Salary Income in the Past 12 Months (In 2010 Inflation-Adjusted Dollars) for Households [1] |
B19062. | Aggregate Wage or Salary Income in the Past 12 Months (In 2010 Inflation-Adjusted Dollars) for Households | ||||
Universe: Households | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2010 Summary File: Technical Documentation. |
ACS 2010 5-Year Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2010 Summary File: Technical Documentation. |
ACS 2010 5-Year Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Wage or salary income |