Data Dictionary: | ACS 2010 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25067. Aggregate Gross Rent (Dollars) by Meals Included in Rent [3] |
B25067. | Aggregate Gross Rent (Dollars) by Meals Included in Rent | ||||||||
Universe: Renter-occupied housing units paying cash rent | |||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2010 Summary File: Technical Documentation. |
ACS 2010 5-Year Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Housing Variables -> Gross Rent -> Aggregate Gross Rent |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2006-2010 Summary File: Technical Documentation. |
ACS 2010 5-Year Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Housing Variables -> Meals Included in Rent |