Data Dictionary: | ACS 2011 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19301E. Per Capita Income in the Past 12 Months (In 2011 Inflation-Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) [1] |
B19301E. | Per Capita Income in the Past 12 Months (In 2011 Inflation-Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) | ||||
Universe: Universe: People who are Native Hawaiian and Other Pacific Islander alone | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2011 Summary File: Technical Documentation. |
ACS 2011-1yr Summary File: Technical Documentation -> Appendix A. Supplemental Documentation -> Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Per Capita Income |