Data Dictionary: | ACS 2012 (5-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | C05003. Ancestry - Place of Origin (First Ancestry Reported) [110] |
C05003. | Ancestry - Place of Origin (First Ancestry Reported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008-2012 Summary File: Technical Documentation. |
ACS 2012-5yr Summary File: Technical Documentation -> Appendix A: Supplemental Documentation -> 2008-2012 Subject Definitions -> Population Variables -> Ancestry -> Estimates Based on Responses -> First Ancestry Reported |