Data Dictionary: | ACS 2016 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19216. Aggregate Nonfamily Household Income in the Past 12 Months (in 2016 Inflation-Adjusted Dollars) by Sex of Householder by Living Alone by Age of Householder [15] |
B19216. | Aggregate Nonfamily Household Income in the Past 12 Months (in 2016 Inflation-Adjusted Dollars) by Sex of Householder by Living Alone by Age of Householder | ||||||||||||||||||||||||||||||||
Universe: Universe: Nonfamily households | |||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Per Capita Income |