Data Dictionary: | ACS 2016 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19301H. Per Capita Income in the Past 12 Months (in 2016 Inflation-Adjusted Dollars) (White Alone, Not Hispanic or Latino) [1] |
B19301H. | Per Capita Income in the Past 12 Months (in 2016 Inflation-Adjusted Dollars) (White Alone, Not Hispanic or Latino) | ||||
Universe: Universe: White alone, not Hispanic or Latino population | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Per Capita Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Race -> White |