Data Dictionary: | ACS 2016 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313F. Aggregate Income in the Past 12 Months (in 2016 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Some Other Race Alone) [1] |
B19313F. | Aggregate Income in the Past 12 Months (in 2016 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Some Other Race Alone) | ||||
Universe: Universe: Some other race alone population 15 years and over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Race -> Some Other Race |