Data Dictionary: | ACS 2016 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25014H. Occupants Per Room (White Alone, Not Hispanic or Latino Householder) [3] |
B25014H. | Occupants Per Room (White Alone, Not Hispanic or Latino Householder) | ||||||||
Universe: Universe: Occupied housing units with a householder who is White alone, not Hispanic or Latino | |||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Housing Variables -> Occupants Per Room |
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Race -> White |