Data Dictionary: | ACS 2018 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313E. Aggregate Income in the Past 12 Months (In 2018 Inflation-Adjusted Dollars) For the Population 15 Years and Over (Native Hawaiian and Other Pacific Islander Alone) [1] |
B19313E. | Aggregate Income in the Past 12 Months (In 2018 Inflation-Adjusted Dollars) For the Population 15 Years and Over (Native Hawaiian and Other Pacific Islander Alone) | ||||
Universe: Universe: Native Hawaiian and Other Pacific Islander alone population 15 years and over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2018 ACS 1-year and 2014-2018 ACS 5-year Data Releases : Technical Documentation. |
2018 ACS 1-year and 2014-2018 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |