Data Dictionary: | ACS 2018 (1-Year Estimates) |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | A14024E. Per Capita Income (In 2018 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) [1] |
A14024E. | Per Capita Income (In 2018 Inflation Adjusted Dollars) (Native Hawaiian and Other Pacific Islander Alone) | ||||
Universe: Native Hawaiian and Other Pacific Islander Alone Population | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2018 ACS 1-year and 2014-2018 ACS 5-year Data Releases : Technical Documentation. |
2018 ACS 1-year and 2014-2018 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Per Capita Income |