Data Dictionary: | ACS 2018 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B16005. Nativity By Language Spoken At Home By Ability To Speak English For The Population 5 Years And Over [45] |
B16005. | Nativity By Language Spoken At Home By Ability To Speak English For The Population 5 Years And Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Universe: Population 5 years and over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2018 ACS 1-year and 2014-2018 ACS 5-year Data Releases : Technical Documentation. |
2018 ACS 1-year and 2014-2018 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Place of Birth -> Nativity |