Data Dictionary: | ACS 2019 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19101B. Family Income In The Past 12 Months (In 2019 Inflation-Adjusted Dollars) (Black Or African American Alone Householder) [17] |
B19101B. | Family Income In The Past 12 Months (In 2019 Inflation-Adjusted Dollars) (Black Or African American Alone Householder) | ||||||||||||||||||||||||||||||||||||
Universe: Universe: Families with a householder who is Black or African American alone | |||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2019 ACS 1-year and 2015-2019 ACS 5-year Data Releases : Technical Documentation. |
2019 ACS 1-year and 2015-2019 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Gini Index of Income Inequality |