Data Dictionary: | ACS 2020 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B05009. Age And Nativity Of Own Children Under 18 Years In Families And Subfamilies By Number And Nativity Of Parents [37] |
B05009. | Age And Nativity Of Own Children Under 18 Years In Families And Subfamilies By Number And Nativity Of Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Universe: Own children under 18 years living in families and subfamilies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2020 ACS 1-year and 2016-2020 ACS 5-year Data Releases : Technical Documentation. |
2020 ACS 1-year and 2016-2020 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Place of Birth -> Nativity |