Data Dictionary: | ACS 2021 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313F. Aggregate Income In The Past 12 Months (In 2021 Inflation-Adjusted Dollars) For The Population 15 Years And Over (Some Other Race Alone) [1] |
B19313F. | Aggregate Income In The Past 12 Months (In 2021 Inflation-Adjusted Dollars) For The Population 15 Years And Over (Some Other Race Alone) | ||||
Universe: Universe: Some other race alone population 15 years and over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2021 ACS 1-year and 2017-2021 ACS 5-year Data Releases : Technical Documentation. |
2021 ACS 1-year and 2017-2021 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |