Data Dictionary: | ACS 2021 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B20001. Sex By Earnings In The Past 12 Months (In 2021 Inflation-Adjusted Dollars) For The Population 16 Years And Over With Earnings In The Past 12 Months [43] |
B20001. | Sex By Earnings In The Past 12 Months (In 2021 Inflation-Adjusted Dollars) For The Population 16 Years And Over With Earnings In The Past 12 Months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Universe: Population 16 years and over with earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2021 ACS 1-year and 2017-2021 ACS 5-year Data Releases : Technical Documentation. |
2021 ACS 1-year and 2017-2021 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |