Data Dictionary: | ACS 2022 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B09010. Receipt Of Supplemental Security Income (Ssi), Cash Public Assistance Income, Or Food Stamps/Snap In The Past 12 Months By Household Type For Children Under 18 Years In Households [13] |
B09010. | Receipt Of Supplemental Security Income (Ssi), Cash Public Assistance Income, Or Food Stamps/Snap In The Past 12 Months By Household Type For Children Under 18 Years In Households | ||||||||||||||||||||||||||||
Universe: Universe: Population under 18 years in households | |||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2022 ACS 1-year and 2018-2022 ACS 5-year Data Releases : Technical Documentation. |
2022 ACS 1-year and 2018-2022 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Travel Time to Work |