Data Dictionary: | ACS 2022 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313B. Aggregate Income In The Past 12 Months (In 2022 Inflation-Adjusted Dollars) For The Population 15 Years And Over (Black Or African American Alone) [1] |
B19313B. | Aggregate Income In The Past 12 Months (In 2022 Inflation-Adjusted Dollars) For The Population 15 Years And Over (Black Or African American Alone) | ||||
Universe: Universe: Black or African American alone population 15 years and over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2022 ACS 1-year and 2018-2022 ACS 5-year Data Releases : Technical Documentation. |
2022 ACS 1-year and 2018-2022 ACS 5-year Data Releases: Technical Documentation -> Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Per Capita Income |