Data Dictionary: | Census 1990 |
Data Source: | U.S. Census Bureau |
Table: | P101. Aggregate Interest, Dividend, Or Net Rental Income In 1989 Dollars [1] |
P101. | Aggregate Interest, Dividend, Or Net Rental Income In 1989 Dollars | ||||
Universe: Households | |||||
|
Excerpt from: | Social Explorer, U.S. Census Bureau; Census of Population and Housing, 1990: Summary Tape File 3 on CD-ROM [machine-readable data files] / prepared by the Bureau of the Census. Washington: The Bureau [producer and distributor], 1991. |
Summary Tape File 3 -> Appendix B. Definitions of Subject Characteristics -> Population Characteristics -> Income in 1989 -> Income Type in 1989 -> Interest, Dividend, or Net Rental Income |