Data Dictionary: | Census 1990 |
Data Source: | U.S. Census Bureau |
Table: | P110. Nonfamily Household Income In 1989 Dollars [26] |
P110. | Nonfamily Household Income In 1989 Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Nonfamily households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer, U.S. Census Bureau; Census of Population and Housing, 1990: Summary Tape File 3 on CD-ROM [machine-readable data files] / prepared by the Bureau of the Census. Washington: The Bureau [producer and distributor], 1991. |
Summary Tape File 3 -> Appendix B. Definitions of Subject Characteristics -> Population Characteristics -> Income in 1989 -> Income of Households |