Data Dictionary: | Census 2000 |
Data Source: | U.S. Census Bureau |
Table: | H15. Tenure By Household Size [17] |
H15. | Tenure By Household Size | ||||||||||||||||||||||||||||||||||||
Universe: Occupied housing units | |||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer, U.S. Census Bureau; 2000 Census of Population and Housing, Summary File 1: Technical Documentation, 2001. |
Summary File 1 Technical Documentation -> Appendix B. Definitons of Subject Characteristics -> Housing Characteristics -> Tenure |
Excerpt from: | Social Explorer, U.S. Census Bureau; 2000 Census of Population and Housing, Summary File 1: Technical Documentation, 2001. |
Summary File 1 Technical Documentation -> Appendix B. Definitons of Subject Characteristics -> Population Characteristics -> Household Type and Relationship -> Household -> Average household size |