Data Dictionary: | Census 2000 |
Data Source: | U.S. Census Bureau |
Table: | HCT39F. Gross Rent As A Percentage Of Household Income In 1999 (Some Other Race Alone Householder) [11] |
HCT39F. | Gross Rent As A Percentage Of Household Income In 1999 (Some Other Race Alone Householder) | ||||||||||||||||||||||||
Universe: Specified renter-occupied housing units with a householder who is Some other race alone | |||||||||||||||||||||||||
|
Excerpt from: | Social Explorer, U.S. Census Bureau; 2000 Census of Population and Housing, Summary File 3: Technical Documentation, 2002. |
Summary File 3 Technical Documentation -> Appendix B. Definitons of Subject Characteristics -> Housing Characteristics -> Gross Rent as a Percentage of Household Income In 1999 |
Excerpt from: | Social Explorer, U.S. Census Bureau; 2000 Census of Population and Housing, Summary File 3: Technical Documentation, 2002. |
Summary File 3 Technical Documentation -> Appendix B. Definitons of Subject Characteristics -> Population Characteristics -> Race -> Some other race |