Data Dictionary: | Census 2000 |
Data Source: | U.S. Census Bureau |
Table: | P158B. Aggregate Income In 1999 Dollars For The Population 15+ Years (Black Alone) [1] |
P158B. | Aggregate Income In 1999 Dollars For The Population 15+ Years (Black Alone) | ||||
Universe: Black or African American alone population 15 years and over | |||||
|
Excerpt from: | Social Explorer, U.S. Census Bureau; 2000 Census of Population and Housing, Summary File 3: Technical Documentation, 2002. |
Summary File 3 Technical Documentation -> Appendix B. Definitons of Subject Characteristics -> Population Characteristics -> Income in 1999 -> Income Type in 1999 -> Aggregate income |
Excerpt from: | Social Explorer, U.S. Census Bureau; 2000 Census of Population and Housing, Summary File 3: Technical Documentation, 2002. |
Summary File 3 Technical Documentation -> Appendix B. Definitons of Subject Characteristics -> Population Characteristics -> Race -> Black or African American |