Data Dictionary: | Canadian Census 2011 |
Data Source: | Statistics Canada |
Table: | T57. Age and Sex (Total Population) [131] |
T57. | Age and Sex (Total Population) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total - Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; Statistics Canada - Catalogue no. 98-301-X: 2011 Census Dictionary |
Statistics Canada - Catalogue no. 98-301-X: 2011 Census Dictionary -> Introduction to the population universe -> Demography -> Age |