Data Dictionary: | Coronavirus Case Data 2021 |
Data Source: | Social Explorer; The New York Times, The COVID Tracking Project |
The New York Times is releasing a series of data files with cumulative counts of ' 'coronavirus cases in the United States, at the state and county level, over time.The data begins ' 'with the first reported coronavirus case in Washington State on Jan. 21, 2020.
' 'The data is the product of dozens of journalists working across several time zones to monitor news ' 'conferences, analyze data releases and seek clarification from public officials on how they categorize ' 'cases.
Confirmed cases are patients who test positive for the coronavirus. ' 'A case is consider confirmed when it is reported by a federal, state, territorial or local government ' 'agency.
For each date, there is the cumulative number of confirmed cases and deaths ' 'available as reported that day in that county or state. All cases and deaths are counted on the date they ' 'are first announced.
In some instances, the data is reported from multiple counties or ' 'other non-county geographies as a single county. For instance, there is a single value for New York City, ' 'comprising the cases for New York, Kings, Queens, Bronx and Richmond Counties.
Cities ' 'like St. Louis and Baltimore that are administered separately from an adjacent county of the same name ' 'are counted separately.
Many state health departments choose to report cases ' 'separately when the patient's county of residence is unknown or pending determination. ' 'In these instances, the county name is recorded as 'Unknown' As more information about ' 'these cases becomes available, the cumulative number of cases in 'Unknown' counties may ' 'fluctuate.
Sometimes, cases are first reported in one county and then moved to ' 'another county. As a result, the cumulative number of cases may change for a given county.
' 'All cases for the five boroughs of New York City (New York, Kings, Queens, Bronx and Richmond ' 'counties) are assigned to a single area called New York City. There is a large jump in the number of ' 'deaths on April 6th due to switching from data from New York City to data from New York state for ' 'deaths.
For all New York state counties, starting on April 8th the New ' 'York Times is reporting deaths by place of fatality instead of residence of individual.
' 'Starting April 12th, the New York Times case count excludes cases labeled by the state as ' ''Non-Georgia Resident' leading to a one day drop in cases. These cases were previously included as ' 'cases with 'Unknown' county.
Four counties (Cass, Clay, Jackson and Platte) overlap the municipality of Kansas City, Mo. The cases and deaths for these four counties are ' 'only shown for the portions exclusive of Kansas City. Cases and deaths for Kansas City are reported ' 'as their own line.
Counts for Alameda County include cases and deaths from Berkeley ' 'and the Grand Princess cruise ship.
Counts for Douglas County include cases brought ' 'to the state from the Diamond Princess cruise ship.
All cases and deaths for ' 'Chicago are reported as part of Cook County.
Counts for Guam include cases reported ' 'from the USS Theodore Roosevelt.
Table | Title |
COVID19_297 | Oct 24 2021 |
COVID19_296 | Oct 23 2021 |
COVID19_295 | Oct 22 2021 |
COVID19_294 | Oct 21 2021 |
COVID19_293 | Oct 20 2021 |
COVID19_292 | Oct 19 2021 |
COVID19_291 | Oct 18 2021 |
COVID19_290 | Oct 17 2021 |
COVID19_289 | Oct 16 2021 |
COVID19_288 | Oct 15 2021 |
COVID19_287 | Oct 14 2021 |
COVID19_286 | Oct 13 2021 |
COVID19_285 | Oct 12 2021 |
COVID19_284 | Oct 11 2021 |
COVID19_283 | Oct 10 2021 |
COVID19_282 | Oct 9 2021 |
COVID19_281 | Oct 8 2021 |
COVID19_280 | Oct 7 2021 |
COVID19_279 | Oct 6 2021 |
COVID19_278 | Oct 5 2021 |
COVID19_277 | Oct 4 2021 |
COVID19_276 | Oct 3 2021 |
COVID19_275 | Oct 2 2021 |
COVID19_274 | Oct 1 2021 |
COVID19_273 | Sep 30 2021 |
COVID19_272 | Sep 29 2021 |
COVID19_271 | Sep 28 2021 |
COVID19_270 | Sep 27 2021 |
COVID19_269 | Sep 26 2021 |
COVID19_268 | Sep 25 2021 |
COVID19_267 | Sep 24 2021 |
COVID19_266 | Sep 23 2021 |
COVID19_265 | Sep 22 2021 |
COVID19_264 | Sep 21 2021 |
COVID19_263 | Sep 20 2021 |
COVID19_262 | Sep 19 2021 |
COVID19_261 | Sep 18 2021 |
COVID19_260 | Sep 17 2021 |
COVID19_259 | Sep 16 2021 |
COVID19_258 | Sep 15 2021 |
COVID19_257 | Sep 14 2021 |
COVID19_256 | Sep 13 2021 |
COVID19_255 | Sep 12 2021 |
COVID19_254 | Sep 11 2021 |
COVID19_253 | Sep 10 2021 |
COVID19_252 | Sep 9 2021 |
COVID19_251 | Sep 8 2021 |
COVID19_250 | Sep 7 2021 |
COVID19_249 | Sep 6 2021 |
COVID19_248 | Sep 5 2021 |
COVID19_247 | Sep 4 2021 |
COVID19_246 | Sep 3 2021 |
COVID19_245 | Sep 2 2021 |
COVID19_244 | Sep 1 2021 |
COVID19_243 | Aug 31 2021 |
COVID19_242 | Aug 30 2021 |
COVID19_241 | Aug 29 2021 |
COVID19_240 | Aug 28 2021 |
COVID19_239 | Aug 27 2021 |
COVID19_238 | Aug 26 2021 |
COVID19_237 | Aug 25 2021 |
COVID19_236 | Aug 24 2021 |
COVID19_235 | Aug 23 2021 |
COVID19_234 | Aug 22 2021 |
COVID19_233 | Aug 21 2021 |
COVID19_232 | Aug 20 2021 |
COVID19_231 | Aug 19 2021 |
COVID19_230 | Aug 18 2021 |
COVID19_229 | Aug 17 2021 |
COVID19_228 | Aug 16 2021 |
COVID19_227 | Aug 15 2021 |
COVID19_226 | Aug 14 2021 |
COVID19_225 | Aug 13 2021 |
COVID19_224 | Aug 12 2021 |
COVID19_223 | Aug 11 2021 |
COVID19_222 | Aug 10 2021 |
COVID19_221 | Aug 9 2021 |
COVID19_220 | Aug 8 2021 |
COVID19_219 | Aug 7 2021 |
COVID19_218 | Aug 6 2021 |
COVID19_217 | Aug 5 2021 |
COVID19_216 | Aug 4 2021 |
COVID19_215 | Aug 3 2021 |
COVID19_214 | Aug 2 2021 |
COVID19_213 | Aug 1 2021 |
COVID19_212 | Jul 31 2021 |
COVID19_211 | Jul 30 2021 |
COVID19_210 | Jul 29 2021 |
COVID19_209 | Jul 28 2021 |
COVID19_208 | Jul 27 2021 |
COVID19_207 | Jul 26 2021 |
COVID19_206 | Jul 25 2021 |
COVID19_205 | Jul 24 2021 |
COVID19_204 | Jul 23 2021 |
COVID19_203 | Jul 22 2021 |
COVID19_202 | Jul 21 2021 |
COVID19_201 | Jul 20 2021 |
COVID19_200 | Jul 19 2021 |
COVID19_199 | Jul 18 2021 |
COVID19_198 | Jul 17 2021 |
COVID19_197 | Jul 16 2021 |
COVID19_196 | Jul 15 2021 |
COVID19_195 | Jul 14 2021 |
COVID19_194 | Jul 13 2021 |
COVID19_193 | Jul 12 2021 |
COVID19_192 | Jul 11 2021 |
COVID19_191 | Jul 10 2021 |
COVID19_190 | Jul 9 2021 |
COVID19_189 | Jul 8 2021 |
COVID19_188 | Jul 7 2021 |
COVID19_187 | Jul 6 2021 |
COVID19_186 | Jul 5 2021 |
COVID19_185 | Jul 4 2021 |
COVID19_184 | Jul 3 2021 |
COVID19_183 | Jul 2 2021 |
COVID19_182 | Jul 1 2021 |
COVID19_181 | Jun 30 2021 |
COVID19_180 | Jun 29 2021 |
COVID19_179 | Jun 28 2021 |
COVID19_178 | Jun 27 2021 |
COVID19_177 | Jun 26 2021 |
COVID19_176 | Jun 25 2021 |
COVID19_175 | Jun 24 2021 |
COVID19_174 | Jun 23 2021 |
COVID19_173 | Jun 22 2021 |
COVID19_172 | Jun 21 2021 |
COVID19_171 | Jun 20 2021 |
COVID19_170 | Jun 19 2021 |
COVID19_169 | Jun 18 2021 |
COVID19_168 | Jun 17 2021 |
COVID19_167 | Jun 16 2021 |
COVID19_166 | Jun 15 2021 |
COVID19_165 | Jun 14 2021 |
COVID19_164 | Jun 13 2021 |
COVID19_163 | Jun 12 2021 |
COVID19_162 | Jun 11 2021 |
COVID19_161 | Jun 10 2021 |
COVID19_160 | Jun 9 2021 |
COVID19_159 | Jun 8 2021 |
COVID19_158 | Jun 7 2021 |
COVID19_157 | Jun 6 2021 |
COVID19_156 | Jun 5 2021 |
COVID19_155 | Jun 4 2021 |
COVID19_154 | Jun 3 2021 |
COVID19_153 | Jun 2 2021 |
COVID19_152 | Jun 1 2021 |
COVID19_151 | May 31 2021 |
COVID19_150 | May 30 2021 |
COVID19_149 | May 29 2021 |
COVID19_148 | May 28 2021 |
COVID19_147 | May 27 2021 |
COVID19_146 | May 26 2021 |
COVID19_145 | May 25 2021 |
COVID19_144 | May 24 2021 |
COVID19_143 | May 23 2021 |
COVID19_142 | May 22 2021 |
COVID19_141 | May 21 2021 |
COVID19_140 | May 20 2021 |
COVID19_139 | May 19 2021 |
COVID19_138 | May 18 2021 |
COVID19_137 | May 17 2021 |
COVID19_136 | May 16 2021 |
COVID19_135 | May 15 2021 |
COVID19_134 | May 14 2021 |
COVID19_133 | May 13 2021 |
COVID19_132 | May 12 2021 |
COVID19_131 | May 11 2021 |
COVID19_130 | May 10 2021 |
COVID19_129 | May 9 2021 |
COVID19_128 | May 8 2021 |
COVID19_127 | May 7 2021 |
COVID19_126 | May 6 2021 |
COVID19_125 | May 5 2021 |
COVID19_124 | May 4 2021 |
COVID19_123 | May 3 2021 |
COVID19_122 | May 2 2021 |
COVID19_121 | May 1 2021 |
COVID19_120 | Apr 30 2021 |
COVID19_119 | Apr 29 2021 |
COVID19_118 | Apr 28 2021 |
COVID19_117 | Apr 27 2021 |
COVID19_116 | Apr 26 2021 |
COVID19_115 | Apr 25 2021 |
COVID19_114 | Apr 24 2021 |
COVID19_113 | Apr 23 2021 |
COVID19_112 | Apr 22 2021 |
COVID19_111 | Apr 21 2021 |
COVID19_110 | Apr 20 2021 |
COVID19_109 | Apr 19 2021 |
COVID19_108 | Apr 18 2021 |
COVID19_107 | Apr 17 2021 |
COVID19_106 | Apr 16 2021 |
COVID19_105 | Apr 15 2021 |
COVID19_104 | Apr 14 2021 |
COVID19_103 | Apr 13 2021 |
COVID19_102 | Apr 12 2021 |
COVID19_101 | Apr 11 2021 |
COVID19_100 | Apr 10 2021 |
COVID19_099 | Apr 9 2021 |
COVID19_098 | Apr 8 2021 |
COVID19_097 | Apr 7 2021 |
COVID19_096 | Apr 6 2021 |
COVID19_095 | Apr 5 2021 |
COVID19_094 | Apr 4 2021 |
COVID19_093 | Apr 3 2021 |
COVID19_092 | Apr 2 2021 |
COVID19_091 | Apr 1 2021 |
COVID19_090 | Mar 31 2021 |
COVID19_089 | Mar 30 2021 |
COVID19_088 | Mar 29 2021 |
COVID19_087 | Mar 28 2021 |
COVID19_086 | Mar 27 2021 |
COVID19_085 | Mar 26 2021 |
COVID19_084 | Mar 25 2021 |
COVID19_083 | Mar 24 2021 |
COVID19_082 | Mar 23 2021 |
COVID19_081 | Mar 22 2021 |
COVID19_080 | Mar 21 2021 |
COVID19_079 | Mar 20 2021 |
COVID19_078 | Mar 19 2021 |
COVID19_077 | Mar 18 2021 |
COVID19_076 | Mar 17 2021 |
COVID19_075 | Mar 16 2021 |
COVID19_074 | Mar 15 2021 |
COVID19_073 | Mar 14 2021 |
COVID19_072 | Mar 13 2021 |
COVID19_071 | Mar 12 2021 |
COVID19_070 | Mar 11 2021 |
COVID19_069 | Mar 10 2021 |
COVID19_068 | Mar 9 2021 |
COVID19_067 | Mar 8 2021 |
COVID19_066 | Mar 7 2021 |
COVID19_065 | Mar 6 2021 |
COVID19_064 | Mar 5 2021 |
COVID19_063 | Mar 4 2021 |
COVID19_062 | Mar 3 2021 |
COVID19_061 | Mar 2 2021 |
COVID19_060 | Mar 1 2021 |
COVID19_059 | Feb 28 2021 |
COVID19_058 | Feb 27 2021 |
COVID19_057 | Feb 26 2021 |
COVID19_056 | Feb 25 2021 |
COVID19_055 | Feb 24 2021 |
COVID19_054 | Feb 23 2021 |
COVID19_053 | Feb 22 2021 |
COVID19_052 | Feb 21 2021 |
COVID19_051 | Feb 20 2021 |
COVID19_050 | Feb 19 2021 |
COVID19_049 | Feb 18 2021 |
COVID19_048 | Feb 17 2021 |
COVID19_047 | Feb 16 2021 |
COVID19_046 | Feb 15 2021 |
COVID19_045 | Feb 14 2021 |
COVID19_044 | Feb 13 2021 |
COVID19_043 | Feb 12 2021 |
COVID19_042 | Feb 11 2021 |
COVID19_041 | Feb 10 2021 |
COVID19_040 | Feb 9 2021 |
COVID19_039 | Feb 8 2021 |
COVID19_038 | Feb 7 2021 |
COVID19_037 | Feb 6 2021 |
COVID19_036 | Feb 5 2021 |
COVID19_035 | Feb 4 2021 |
COVID19_034 | Feb 3 2021 |
COVID19_033 | Feb 2 2021 |
COVID19_032 | Feb 1 2021 |
COVID19_031 | Jan 31 2021 |
COVID19_030 | Jan 30 2021 |
COVID19_029 | Jan 29 2021 |
COVID19_028 | Jan 28 2021 |
COVID19_027 | Jan 27 2021 |
COVID19_026 | Jan 26 2021 |
COVID19_025 | Jan 25 2021 |
COVID19_024 | Jan 24 2021 |
COVID19_023 | Jan 23 2021 |
COVID19_022 | Jan 22 2021 |
COVID19_021 | Jan 21 2021 |
COVID19_020 | Jan 20 2021 |
COVID19_019 | Jan 19 2021 |
COVID19_018 | Jan 18 2021 |
COVID19_017 | Jan 17 2021 |
COVID19_016 | Jan 16 2021 |
COVID19_015 | Jan 15 2021 |
COVID19_014 | Jan 14 2021 |
COVID19_013 | Jan 13 2021 |
COVID19_012 | Jan 12 2021 |
COVID19_011 | Jan 11 2021 |
COVID19_010 | Jan 10 2021 |
COVID19_009 | Jan 9 2021 |
COVID19_008 | Jan 8 2021 |
COVID19_007 | Jan 7 2021 |
COVID19_006 | Jan 6 2021 |
COVID19_005 | Jan 5 2021 |
COVID19_004 | Jan 4 2021 |
COVID19_003 | Jan 3 2021 |
COVID19_002 | Jan 2 2021 |
COVID19_001 | Jan 1 2021 |
The New York Times is releasing a series of data files with cumulative counts of ' 'coronavirus cases in the United States, at the state and county level, over time.The data begins ' 'with the first reported coronavirus case in Washington State on Jan. 21, 2020.
' 'The data is the product of dozens of journalists working across several time zones to monitor news ' 'conferences, analyze data releases and seek clarification from public officials on how they categorize ' 'cases.
Confirmed cases are patients who test positive for the coronavirus. ' 'A case is consider confirmed when it is reported by a federal, state, territorial or local government ' 'agency.
For each date, there is the cumulative number of confirmed cases and deaths ' 'available as reported that day in that county or state. All cases and deaths are counted on the date they ' 'are first announced.
In some instances, the data is reported from multiple counties or ' 'other non-county geographies as a single county. For instance, there is a single value for New York City, ' 'comprising the cases for New York, Kings, Queens, Bronx and Richmond Counties.
Cities ' 'like St. Louis and Baltimore that are administered separately from an adjacent county of the same name ' 'are counted separately.
Many state health departments choose to report cases ' 'separately when the patient's county of residence is unknown or pending determination. ' 'In these instances, the county name is recorded as 'Unknown' As more information about ' 'these cases becomes available, the cumulative number of cases in 'Unknown' counties may ' 'fluctuate.
Sometimes, cases are first reported in one county and then moved to ' 'another county. As a result, the cumulative number of cases may change for a given county.
' 'All cases for the five boroughs of New York City (New York, Kings, Queens, Bronx and Richmond ' 'counties) are assigned to a single area called New York City. There is a large jump in the number of ' 'deaths on April 6th due to switching from data from New York City to data from New York state for ' 'deaths.
For all New York state counties, starting on April 8th the New ' 'York Times is reporting deaths by place of fatality instead of residence of individual.
' 'Starting April 12th, the New York Times case count excludes cases labeled by the state as ' ''Non-Georgia Resident' leading to a one day drop in cases. These cases were previously included as ' 'cases with 'Unknown' county.
Four counties (Cass, Clay, Jackson and Platte) overlap the municipality of Kansas City, Mo. The cases and deaths for these four counties are ' 'only shown for the portions exclusive of Kansas City. Cases and deaths for Kansas City are reported ' 'as their own line.
Counts for Alameda County include cases and deaths from Berkeley ' 'and the Grand Princess cruise ship.
Counts for Douglas County include cases brought ' 'to the state from the Diamond Princess cruise ship.
All cases and deaths for ' 'Chicago are reported as part of Cook County.
Counts for Guam include cases reported ' 'from the USS Theodore Roosevelt.