Data Dictionary: | European Statistics 1990 |
Data Source: |
Full survey documentation is available here.
When selecting more than one component from the same geographical level, Social Explorer provides a total for these components in the "All Selected Geographies" column. This total is for the available geographies only within the same geographical level. When a value is missing from one or more components from the same geographical level, Social Explorer denotes it with an asterisk (*) in the All Selected Geographies column.
Table | Title |
ES1990_008 | Population on 1 January by age and sex |
ES1990_014 | Area by NUTS 3 region |
ES1990_009 | Population Structure indicators |
ES1990_001010 | Population on 1 January by age sex and legal marital status 001 |
ES1990_002010 | Population on 1 January by age sex and legal marital status 002 |
ES1990_003010 | Population on 1 January by age sex and legal marital status 003 |
ES1990_004010 | Population on 1 January by age sex and legal marital status 004 |
ES1990_007 | Marriages by sex and previous marital status |
ES1990_006 | Marriage indicators |
ES1990_005 | Divorce indicators |
ES1990_002 | Live births total by month |
ES1990_001 | Live births by mother s age and legal marital status |
ES1990_004 | Infant mortality |
ES1990_003 | Deaths by age and sex |
When selecting more than one component from the same geographical level, Social Explorer provides a total for these components in the "All Selected Geographies" column. This total is for the available geographies only within the same geographical level. When a value is missing from one or more components from the same geographical level, Social Explorer denotes it with an asterisk (*) in the All Selected Geographies column.