Data Dictionary: | UK Census 2011 |
Data Source: | Office of National Statistics |
When selecting more than one component from the same geographical level, Social Explorer provides a total for these components in the "All Selected Geographies" column. This total is for the available geographies only within the same geographical level. When a value is missing from one or more components from the same geographical level, Social Explorer denotes it with an asterisk (*) in the All Selected Geographies column.
Table | Title |
KS101UK | Usual Resident Population |
KS102UK | Age Structure |
KS103UK | Marital And Civil Partnership Status |
KS104UK | Living Arrangements |
KS105UK | Household Composition |
KS107UK | Lone Parent Households With Dependent Children |
KS201UK | Ethnic Group |
KS301UK | Health And Provision of Unpaid Care |
KS401UK | Dwellings Household Spaces And Accommodation Type |
KS402UK | Tenure |
KS404UK | Car or Van Availability |
KS405UK | Communal Establishment Residents |
KS501UK | Qualifications And Students |
KS601UK | Economic Activity |
KS602UK | Economic Activity - Male |
KS603UK | Economic Activity - Female |
KS604UK | Hours Worked |
KS605UK | Industry |
KS606UK | Industry by Sex - Male |
KS607UK | Industry by Sex - Female |
KS608UK | Occupation |
KS609UK | Occupation by Sex - Male |
KS610UK | Occupation by Sex - Female |
KS611UK | Statistics Socio-Economic Classification |
KS612UK | Socio-Economic Classification - Male |
KS613UK | Socio-Economic Classification- Female |
When selecting more than one component from the same geographical level, Social Explorer provides a total for these components in the "All Selected Geographies" column. This total is for the available geographies only within the same geographical level. When a value is missing from one or more components from the same geographical level, Social Explorer denotes it with an asterisk (*) in the All Selected Geographies column.