Data Dictionary: | ACS 2008 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B17011. Aggregate Income Deficit (Dollars) in the Past 12 Months for Families by Family Type [5] |
B17011. | Aggregate Income Deficit (Dollars) in the Past 12 Months for Families by Family Type | ||||||||||||
Universe: Families with income in the past 12 months below the poverty level | |||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Poverty Status in the Past 12 Months -> Aggregate Income Deficit |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Household Type and Relationship -> Relationship to Householder -> Family Type |