Data Dictionary: | ACS 2008 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19082. Shares of Aggregate Household Income by Quintile [6] |
B19082. | Shares of Aggregate Household Income by Quintile | ||||||||||||||
Universe: Universe: Households | |||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Derived Measures -> Aggregate |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Shares of Household Income by Quintiles |