Data Dictionary: | ACS 2008 (1-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B20005C. Sex by Work Experience in the Past 12 Months by Earnings in the Past 12 Months (In 2008 Inflation-Adjusted Dollars) for the Population 16 Years and Over (American Indian and Alaska Native Alone) [95] |
B20005C. | Sex by Work Experience in the Past 12 Months by Earnings in the Past 12 Months (In 2008 Inflation-Adjusted Dollars) for the Population 16 Years and Over (American Indian and Alaska Native Alone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: American Indian and Alaska Native alone population 16 years and Over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Sex |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Work Experience |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Earnings |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Income in the Past 12 Months -> Adjusting Income for Inflation |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Age |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008 Summary File: Technical Documentation. |
ACS 2008-1yr Summary File: Technical Documentation -> Appendix B. Subject Definitions -> Population Variables -> Race -> American Indian or Alaska Native |