Data Dictionary: | ACS 2012 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19313B. Aggregate Income in the Past 12 Months (In 2012 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Black or African American Alone) [1] |
B19313B. | Aggregate Income in the Past 12 Months (In 2012 Inflation-Adjusted Dollars) for the Population 15 Years and Over (Black or African American Alone) | ||||
Universe: Universe: Black or African American alone population 15 years and Over | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008-2012 Summary File: Technical Documentation. |
ACS 2012-5yr Summary File: Technical Documentation -> Appendix A: Supplemental Documentation -> 2008-2012 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Income |
Excerpt from: | Social Explorer; U.S. Census Bureau; American Community Survey 2008-2012 Summary File: Technical Documentation. |
ACS 2012-5yr Summary File: Technical Documentation -> Appendix A: Supplemental Documentation -> 2008-2012 Subject Definitions -> Population Variables -> Race -> Black or African American |