Data Dictionary: | ACS 2016 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B19061. Aggregate Earnings in the Past 12 Months (In 2016 Inflation-Adjusted Dollars) for Households [1] |
B19061. | Aggregate Earnings in the Past 12 Months (In 2016 Inflation-Adjusted Dollars) for Households | ||||
Universe: Universe: Households | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Population Variables -> Income Type in the Past 12 Months -> Aggregate Earnings |