Data Dictionary: | ACS 2016 (5-Year Estimates) |
Data Source: | U.S. Census Bureau |
Table: | B25060. Aggregate Contract Rent (Dollars) [1] |
B25060. | Aggregate Contract Rent (Dollars) | ||||
Universe: Universe: Renter-occupied housing units paying cash rent | |||||
|
Excerpt from: | Social Explorer; U.S. Census Bureau; 2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation. |
2016 ACS 1-year and 2012-2016 ACS 5-year Data Releases: Technical Documentation -> Appendix A: Supplemental Documentation -> 2014 Subject Definitions -> Housing Variables -> Contract Rent -> Aggregate Contract Rent |