Data Dictionary: | Census 1990 on 2010 Geographies |
Data Source: | Social Explorer; U.S. Census Bureau |
Table: | T85. Ancestry - First Ancestry [37] |
T85. | Ancestry - First Ancestry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe: Total Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excerpt from: | Social Explorer, U.S. Census Bureau; Census of Population and Housing, 1990: Summary Tape File 3 on CD-ROM [machine-readable data files] / prepared by the Bureau of the Census. Washington: The Bureau [producer and distributor], 1991. |
Summary Tape File 3 -> Appendix B. Definitions of Subject Characteristics -> Population Characteristics -> Ancestry -> Presentations Based on Responses -> First Ancestry Reported |